Set value hub
1966 Topps Baseball Card Values
Compare cataloged 1966 Topps cards using verified graded sales from the current 90-day sample. Values stay separated by card and grade so one premium card or isolated sale does not distort the rest of the set.
Direct answer
What are 1966 Topps baseball cards worth?
SluggerData currently covers 38 cataloged 1966 Topps cards with 215 verified graded sales in the 90-day sample. 1966 Topps Al Kaline #410 is the most traded card in this catalog sample with 6 sales. Review values by card and grade below because prices from different cards or grades are not interchangeable.
- Source
- Verified eBay sold listings
- Last updated
- Sep 18, 2026
- Methodology
- Source and methodology
Most-traded cards
Ranked by verified sale count, not by highest price.
Al Kaline #410
6 verified sales
Medium confidence, checked Sep 14, 2026
Billy Williams #580
6 verified sales
Medium confidence, checked Sep 15, 2026
Bob Gibson #320
6 verified sales
Low confidence, checked Sep 7, 2026
Brooks Robinson #390
6 verified sales
Medium confidence, checked Sep 14, 2026
Carl Yastrzemski #70
6 verified sales
Low confidence, checked Sep 15, 2026
Catfish Hunter #36
6 verified sales
Medium confidence, checked Sep 12, 2026
Key rookies in the catalog
Rookie status comes from the verified catalog flag.
- 1966 Topps Don Sutton #288
6 verified sales, Medium confidence, checked Sep 17, 2026
- 1966 Topps Ferguson Jenkins #254
6 verified sales, Medium confidence, checked Sep 17, 2026
- 1966 Topps Jim Palmer #126
6 verified sales, Low confidence, checked Sep 18, 2026
Values by card and grade
Medians and ranges use the same confidence-aware sold-comp summary as individual card pages.
| Card | Grade | Sales | Median | Range | Evidence |
|---|---|---|---|---|---|
| Catfish Hunter #36 | PSA 8 | 3 | $150 | $124 to $185 | Medium confidenceChecked Sep 12, 2026 |
| Ferguson Jenkins #254 | SGC 4 | 3 | $77 | $75 to $85 | Medium confidenceChecked Sep 17, 2026 |
| Mickey Mantle #50 | PSA 2 | 3 | $278 | $260 to $279 | Medium confidenceChecked Sep 15, 2026 |
| Robin Roberts #530 | PSA 9 | 3 | $203 | $174 to $205 | Medium confidenceChecked Sep 11, 2026 |
| Sandy Koufax #100 | SGC 5 | 3 | $150 | $150 to $169 | Medium confidenceChecked Sep 18, 2026 |
| Willie Stargell #255 | PSA 8 | 3 | $218 | $214 to $225 | Medium confidenceChecked Sep 10, 2026 |
| Al Kaline #410 | PSA 7 | 2 | $178 | $175 to $180 | Medium confidenceChecked Sep 14, 2026 |
| Al Kaline #410 | PSA 4 | 2 | $40 | $35 to $45 | Medium confidenceChecked Sep 14, 2026 |
| Bill Mazeroski #210 | PSA 1 | 2 | $37 | $30 to $44 | Medium confidenceChecked Sep 13, 2026 |
| Billy Williams #580 | PSA 8 | 2 | $350 | $320 to $380 | Medium confidenceChecked Sep 15, 2026 |
| Billy Williams #580 | PSA 6 | 2 | $130 | $119 to $140 | Medium confidenceChecked Sep 15, 2026 |
| Brooks Robinson #390 | PSA 6 | 2 | $78 | $60 to $95 | Medium confidenceChecked Sep 14, 2026 |
| Catfish Hunter #36 | PSA 4 | 2 | $43 | $32 to $53 | Medium confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | PSA 7 | 2 | $83 | $76 to $90 | Medium confidenceChecked Sep 12, 2026 |
| Don Sutton #288 | PSA 7 | 2 | $210 | $185 to $235 | Medium confidenceChecked Sep 17, 2026 |
| Ernie Banks #110 | PSA 3 | 2 | $37 | $36 to $37 | Medium confidenceChecked Sep 15, 2026 |
| Hank Aaron #500 | PSA 7 | 2 | $760 | $750 to $770 | Medium confidenceChecked Sep 14, 2026 |
| Hank Aaron #500 | SGC 5 | 2 | $195 | $190 to $199 | Medium confidenceChecked Sep 14, 2026 |
| Harmon Killebrew #120 | PSA 6 | 2 | $70 | $69 to $70 | Medium confidenceChecked Sep 6, 2026 |
| Hoyt Wilhelm #510 | PSA 6 | 2 | $40 | $39 to $40 | Medium confidenceChecked Sep 14, 2026 |
| Joe Morgan #195 | PSA 7 | 2 | $313 | $225 to $400 | Medium confidenceChecked Sep 13, 2026 |
| Joe Torre #130 | PSA 8 | 2 | $195 | $190 to $200 | Medium confidenceChecked Sep 10, 2026 |
| Juan Marichal #420 | PSA 4 | 2 | $25 | $20 to $29 | Medium confidenceChecked Sep 6, 2026 |
| Lou Brock #125 | PSA 4 | 2 | $28 | $26 to $30 | Medium confidenceChecked Sep 11, 2026 |
| Mickey Mantle #50 | PSA 5.5 | 2 | $703 | $655 to $750 | Medium confidenceChecked Sep 15, 2026 |
| Pete Rose #30 | PSA 5 | 2 | $155 | $150 to $159 | Medium confidenceChecked Sep 15, 2026 |
| Ron Santo #290 | PSA 1 | 2 | $37 | $36 to $38 | Medium confidenceChecked Sep 12, 2026 |
| Sandy Koufax #100 | PSA 4 | 2 | $115 | $95 to $135 | Medium confidenceChecked Sep 18, 2026 |
| Tony Oliva #450 | PSA 6 | 2 | $83 | $73 to $92 | Medium confidenceChecked Sep 8, 2026 |
| Whitey Ford #160 | PSA 8 | 2 | $258 | $230 to $286 | Medium confidenceChecked Sep 14, 2026 |
| Whitey Ford #160 | PSA 6 | 2 | $55 | $49 to $60 | Medium confidenceChecked Sep 14, 2026 |
| Willie Stargell #255 | PSA 7 | 2 | $162 | $123 to $200 | Medium confidenceChecked Sep 10, 2026 |
| Al Kaline #410 | PSA 6 | 1 | $100 | one sale | Low confidenceChecked Sep 14, 2026 |
| Al Kaline #410 | BGS 5.5 | 1 | $58 | one sale | Low confidenceChecked Sep 14, 2026 |
| Bill Mazeroski #210 | PSA 6 | 1 | $500 | one sale | Low confidenceChecked Sep 13, 2026 |
| Bill Mazeroski #210 | PSA 7 | 1 | $48 | one sale | Low confidenceChecked Sep 13, 2026 |
| Billy Williams #580 | PSA 9 | 1 | $1,000 | one sale | Low confidenceChecked Sep 15, 2026 |
| Billy Williams #580 | PSA 3 | 1 | $69 | one sale | Low confidenceChecked Sep 15, 2026 |
| Bob Gibson #320 | PSA 8 | 1 | $575 | one sale | Low confidenceChecked Sep 7, 2026 |
| Bob Gibson #320 | PSA 7 | 1 | $200 | one sale | Low confidenceChecked Sep 7, 2026 |
| Bob Gibson #320 | SGC 7 | 1 | $175 | one sale | Low confidenceChecked Sep 7, 2026 |
| Bob Gibson #320 | SGC 6 | 1 | $100 | one sale | Low confidenceChecked Sep 7, 2026 |
| Bob Gibson #320 | PSA 4 | 1 | $85 | one sale | Low confidenceChecked Sep 7, 2026 |
| Bob Gibson #320 | SGC 4.5 | 1 | $55 | one sale | Low confidenceChecked Sep 7, 2026 |
| Brooks Robinson #390 | PSA 8 | 1 | $255 | one sale | Low confidenceChecked Sep 14, 2026 |
| Brooks Robinson #390 | SGC 7.5 | 1 | $153 | one sale | Low confidenceChecked Sep 14, 2026 |
| Brooks Robinson #390 | PSA 7 | 1 | $133 | one sale | Low confidenceChecked Sep 14, 2026 |
| Brooks Robinson #390 | SGC 3 | 1 | $25 | one sale | Low confidenceChecked Sep 14, 2026 |
| Carl Yastrzemski #70 | PSA 3.5 | 1 | $700 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #70 | PSA 6 | 1 | $90 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #70 | PSA 5 | 1 | $68 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #70 | BGS 6.5 | 1 | $35 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #70 | PSA 3 | 1 | $29 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #70 | SGC 3 | 1 | $27 | one sale | Low confidenceChecked Sep 15, 2026 |
| Catfish Hunter #36 | SGC 4 | 1 | $21 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | SGC 8 | 1 | $200 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | PSA 6 | 1 | $53 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | SGC 5 | 1 | $50 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | SGC 4.5 | 1 | $39 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Sutton #288 | SGC 7 | 1 | $218 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | PSA 6 | 1 | $124 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | SGC 6.5 | 1 | $108 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | PSA 4 | 1 | $57 | one sale | Low confidenceChecked Sep 17, 2026 |
| Eddie Mathews #200 | PSA 7 | 1 | $101 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 8 | 1 | $77 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 6 | 1 | $60 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 2 | 1 | $53 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | SGC 4 | 1 | $45 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 4 | 1 | $40 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ernie Banks #110 | PSA 8 | 1 | $410 | one sale | Low confidenceChecked Sep 15, 2026 |
| Ernie Banks #110 | PSA 9 | 1 | $350 | one sale | Low confidenceChecked Sep 15, 2026 |
| Ernie Banks #110 | PSA 2 | 1 | $150 | one sale | Low confidenceChecked Sep 15, 2026 |
| Ernie Banks #110 | PSA 5 | 1 | $80 | one sale | Low confidenceChecked Sep 15, 2026 |
| Ferguson Jenkins #254 | PSA 6 | 1 | $225 | one sale | Low confidenceChecked Sep 17, 2026 |
| Ferguson Jenkins #254 | SGC 6.5 | 1 | $155 | one sale | Low confidenceChecked Sep 17, 2026 |
| Ferguson Jenkins #254 | SGC 5.5 | 1 | $83 | one sale | Low confidenceChecked Sep 17, 2026 |
| Frank Robinson #310 | SGC 7 | 1 | $115 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #310 | PSA 7 | 1 | $94 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #310 | PSA 6 | 1 | $75 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #310 | PSA 5.5 | 1 | $70 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #310 | PSA 4 | 1 | $45 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #310 | SGC 4 | 1 | $39 | one sale | Low confidenceChecked Sep 15, 2026 |
| Gaylord Perry #598 | PSA 8 | 1 | $475 | one sale | Low confidenceChecked Sep 13, 2026 |
| Gaylord Perry #598 | SGC 7 | 1 | $269 | one sale | Low confidenceChecked Sep 13, 2026 |
| Gaylord Perry #598 | PSA 6 | 1 | $240 | one sale | Low confidenceChecked Sep 13, 2026 |
| Gaylord Perry #598 | SGC 6 | 1 | $200 | one sale | Low confidenceChecked Sep 13, 2026 |
| Gaylord Perry #598 | PSA 5 | 1 | $119 | one sale | Low confidenceChecked Sep 13, 2026 |
| Gaylord Perry #598 | BGS 4.5 | 1 | $76 | one sale | Low confidenceChecked Sep 13, 2026 |
| Hank Aaron #500 | SGC 4.5 | 1 | $123 | one sale | Low confidenceChecked Sep 14, 2026 |
| Hank Aaron #500 | SGC 2 | 1 | $85 | one sale | Low confidenceChecked Sep 14, 2026 |
| Harmon Killebrew #120 | PSA 8 | 1 | $245 | one sale | Low confidenceChecked Sep 6, 2026 |
| Harmon Killebrew #120 | SGC 4.5 | 1 | $35 | one sale | Low confidenceChecked Sep 6, 2026 |
| Harmon Killebrew #120 | SGC 2.5 | 1 | $10 | one sale | Low confidenceChecked Sep 6, 2026 |
| Hoyt Wilhelm #510 | PSA 9 | 1 | $183 | one sale | Low confidenceChecked Sep 14, 2026 |
| Hoyt Wilhelm #510 | PSA 8 | 1 | $100 | one sale | Low confidenceChecked Sep 14, 2026 |
| Hoyt Wilhelm #510 | PSA 7 | 1 | $45 | one sale | Low confidenceChecked Sep 14, 2026 |
| Hoyt Wilhelm #510 | SGC 6 | 1 | $38 | one sale | Low confidenceChecked Sep 14, 2026 |
| Jim Bunning #435 | PSA 8 | 1 | $219 | one sale | Low confidenceChecked Sep 12, 2026 |
| Jim Bunning #435 | PSA 7 | 1 | $70 | one sale | Low confidenceChecked Sep 12, 2026 |
| Jim Palmer #126 | SGC 6.5 | 1 | $282 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 5.5 | 1 | $185 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 5 | 1 | $135 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 4 | 1 | $120 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 3 | 1 | $48 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | PSA 1 | 1 | $45 | one sale | Low confidenceChecked Sep 18, 2026 |
| Joe Morgan #195 | PSA 8 | 1 | $348 | one sale | Low confidenceChecked Sep 13, 2026 |
| Joe Morgan #195 | PSA 4.5 | 1 | $60 | one sale | Low confidenceChecked Sep 13, 2026 |
| Joe Morgan #195 | SGC 4 | 1 | $39 | one sale | Low confidenceChecked Sep 13, 2026 |
| Joe Morgan #195 | PSA 5 | 1 | $36 | one sale | Low confidenceChecked Sep 13, 2026 |
| Joe Torre #130 | SGC 6 | 1 | $45 | one sale | Low confidenceChecked Sep 10, 2026 |
| Joe Torre #130 | PSA 2 | 1 | $30 | one sale | Low confidenceChecked Sep 10, 2026 |
| Joe Torre #130 | SGC 4 | 1 | $3 | one sale | Low confidenceChecked Sep 10, 2026 |
| Juan Marichal #420 | PSA 7 | 1 | $79 | one sale | Low confidenceChecked Sep 6, 2026 |
| Juan Marichal #420 | SGC 4 | 1 | $36 | one sale | Low confidenceChecked Sep 6, 2026 |
| Juan Marichal #420 | SGC 6.5 | 1 | $28 | one sale | Low confidenceChecked Sep 6, 2026 |
| Juan Marichal #420 | SGC 6 | 1 | $23 | one sale | Low confidenceChecked Sep 6, 2026 |
| Lou Brock #125 | PSA 8 | 1 | $480 | one sale | Low confidenceChecked Sep 11, 2026 |
| Lou Brock #125 | PSA 7 | 1 | $117 | one sale | Low confidenceChecked Sep 11, 2026 |
| Lou Brock #125 | SGC 4.5 | 1 | $39 | one sale | Low confidenceChecked Sep 11, 2026 |
| Lou Brock #125 | PSA 1.5 | 1 | $15 | one sale | Low confidenceChecked Sep 11, 2026 |
| Luis Aparicio #90 | PSA 6 | 1 | $39 | one sale | Low confidenceChecked Sep 8, 2026 |
| Luis Aparicio #90 | SGC 6 | 1 | $28 | one sale | Low confidenceChecked Sep 8, 2026 |
| Luis Aparicio #90 | PSA 5 | 1 | $25 | one sale | Low confidenceChecked Sep 8, 2026 |
| Luis Aparicio #90 | SGC 2 | 1 | $9 | one sale | Low confidenceChecked Sep 8, 2026 |
| Mickey Mantle #50 | BGS 4.5 | 1 | $400 | one sale | Low confidenceChecked Sep 15, 2026 |
| Orlando Cepeda #132 | PSA 8.5 | 1 | $229 | one sale | Low confidenceChecked Sep 10, 2026 |
| Orlando Cepeda #132 | PSA 6 | 1 | $56 | one sale | Low confidenceChecked Sep 10, 2026 |
| Orlando Cepeda #132 | SGC 6.5 | 1 | $44 | one sale | Low confidenceChecked Sep 10, 2026 |
| Orlando Cepeda #132 | SGC 7 | 1 | $36 | one sale | Low confidenceChecked Sep 10, 2026 |
| Orlando Cepeda #132 | PSA 5 | 1 | $20 | one sale | Low confidenceChecked Sep 10, 2026 |
| Orlando Cepeda #132 | PSA 4 | 1 | $18 | one sale | Low confidenceChecked Sep 10, 2026 |
| Pete Rose #30 | PSA 6 | 1 | $250 | one sale | Low confidenceChecked Sep 15, 2026 |
| Pete Rose #30 | PSA 4 | 1 | $75 | one sale | Low confidenceChecked Sep 15, 2026 |
| Pete Rose #30 | SGC 4 | 1 | $62 | one sale | Low confidenceChecked Sep 15, 2026 |
| Pete Rose #30 | PSA 2 | 1 | $40 | one sale | Low confidenceChecked Sep 15, 2026 |
| Phil Niekro #28 | PSA 1 | 1 | $34 | one sale | Low confidenceChecked Sep 14, 2026 |
| Phil Niekro #28 | SGC 7.5 | 1 | $34 | one sale | Low confidenceChecked Sep 14, 2026 |
| Phil Niekro #28 | SGC 5 | 1 | $30 | one sale | Low confidenceChecked Sep 14, 2026 |
| Phil Niekro #28 | PSA 3 | 1 | $25 | one sale | Low confidenceChecked Sep 14, 2026 |
| Phil Niekro #28 | PSA 4 | 1 | $9 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #300 | PSA 7 | 1 | $680 | one sale | Low confidenceChecked Sep 11, 2026 |
| Roberto Clemente #300 | PSA 4 | 1 | $150 | one sale | Low confidenceChecked Sep 11, 2026 |
| Roberto Clemente #300 | SGC 4.5 | 1 | $104 | one sale | Low confidenceChecked Sep 11, 2026 |
| Roberto Clemente #300 | PSA 3.5 | 1 | $100 | one sale | Low confidenceChecked Sep 11, 2026 |
| Roberto Clemente #300 | BGS 5 | 1 | $100 | one sale | Low confidenceChecked Sep 11, 2026 |
| Roberto Clemente #300 | SGC 3 | 1 | $87 | one sale | Low confidenceChecked Sep 11, 2026 |
| Robin Roberts #530 | PSA 7 | 1 | $96 | one sale | Low confidenceChecked Sep 11, 2026 |
| Robin Roberts #530 | PSA 8 | 1 | $89 | one sale | Low confidenceChecked Sep 11, 2026 |
| Robin Roberts #530 | PSA 6 | 1 | $59 | one sale | Low confidenceChecked Sep 11, 2026 |
| Ron Santo #290 | PSA 8 | 1 | $185 | one sale | Low confidenceChecked Sep 12, 2026 |
| Ron Santo #290 | PSA 4.5 | 1 | $97 | one sale | Low confidenceChecked Sep 12, 2026 |
| Ron Santo #290 | PSA 7 | 1 | $75 | one sale | Low confidenceChecked Sep 12, 2026 |
| Ron Santo #290 | PSA 6 | 1 | $40 | one sale | Low confidenceChecked Sep 12, 2026 |
| Sandy Koufax #100 | SGC 4.5 | 1 | $143 | one sale | Low confidenceChecked Sep 18, 2026 |
| Tony Oliva #450 | PSA 8.5 | 1 | $400 | one sale | Low confidenceChecked Sep 8, 2026 |
| Tony Oliva #450 | PSA 9 | 1 | $399 | one sale | Low confidenceChecked Sep 8, 2026 |
| Tony Oliva #450 | PSA 7 | 1 | $190 | one sale | Low confidenceChecked Sep 8, 2026 |
| Tony Oliva #450 | PSA 3 | 1 | $49 | one sale | Low confidenceChecked Sep 8, 2026 |
| Tony Perez #72 | PSA 8 | 1 | $484 | one sale | Low confidenceChecked Sep 12, 2026 |
| Tony Perez #72 | PSA 5 | 1 | $90 | one sale | Low confidenceChecked Sep 12, 2026 |
| Tony Perez #72 | SGC 4 | 1 | $60 | one sale | Low confidenceChecked Sep 12, 2026 |
| Tony Perez #72 | PSA 3.5 | 1 | $38 | one sale | Low confidenceChecked Sep 12, 2026 |
| Whitey Ford #160 | SGC 2 | 1 | $24 | one sale | Low confidenceChecked Sep 14, 2026 |
| Whitey Ford #160 | PSA 2 | 1 | $15 | one sale | Low confidenceChecked Sep 14, 2026 |
| Willie Mays #1 | PSA 5 | 1 | $260 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie Mays #1 | SGC 4 | 1 | $125 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie Mays #1 | SGC 3 | 1 | $95 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie Mays #1 | SGC 1 | 1 | $48 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie Mays #1 | PSA 2 | 1 | $42 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie Mays #1 | PSA 1 | 1 | $30 | one sale | Low confidenceChecked Sep 15, 2026 |
| Willie McCovey #550 | PSA 8.5 | 1 | $600 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #550 | PSA 8 | 1 | $495 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #550 | PSA 6 | 1 | $159 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #550 | BGS 6 | 1 | $81 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #550 | PSA 3 | 1 | $77 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #550 | SGC 2.5 | 1 | $50 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie Stargell #255 | PSA 5 | 1 | $31 | one sale | Low confidenceChecked Sep 10, 2026 |
Continue your research
Source: verified eBay sold listings from the current 90-day baked sample. Refreshed from the latest sale date shown above. A median describes only its card and grade sample.