Set value hub
1967 Topps Baseball Card Values
Compare cataloged 1967 Topps cards using verified graded sales from the current 90-day sample. Values stay separated by card and grade so one premium card or isolated sale does not distort the rest of the set.
Direct answer
What are 1967 Topps baseball cards worth?
SluggerData currently covers 19 cataloged 1967 Topps cards with 105 verified graded sales in the 90-day sample. 1967 Topps Al Kaline #30 is the most traded card in this catalog sample with 6 sales. Review values by card and grade below because prices from different cards or grades are not interchangeable.
- Source
- Verified eBay sold listings
- Last updated
- Sep 16, 2026
- Methodology
- Source and methodology
Most-traded cards
Ranked by verified sale count, not by highest price.
Al Kaline #30
6 verified sales
Medium confidence, checked Sep 13, 2026
Bob Gibson #210
6 verified sales
Medium confidence, checked Sep 13, 2026
Carl Yastrzemski #355
6 verified sales
Low confidence, checked Sep 15, 2026
Don Drysdale #55
6 verified sales
Medium confidence, checked Sep 15, 2026
Ernie Banks #215
6 verified sales
Medium confidence, checked Sep 14, 2026
Frank Robinson #100
6 verified sales
Low confidence, checked Sep 15, 2026
Key rookies in the catalog
Rookie status comes from the verified catalog flag.
- 1967 Topps Tom Seaver #581
6 verified sales, Low confidence, checked Sep 16, 2026
Values by card and grade
Medians and ranges use the same confidence-aware sold-comp summary as individual card pages.
| Card | Grade | Sales | Median | Range | Evidence |
|---|---|---|---|---|---|
| Orlando Cepeda #20 | PSA 8 | 3 | $178 | $170 to $186 | Medium confidenceChecked Sep 14, 2026 |
| Ron Santo #70 | PSA 8 | 3 | $96 | $80 to $110 | Medium confidenceChecked Sep 12, 2026 |
| Al Kaline #30 | PSA 8 | 2 | $158 | $150 to $165 | Medium confidenceChecked Sep 13, 2026 |
| Bob Gibson #210 | SGC 5 | 2 | $66 | $60 to $71 | Medium confidenceChecked Sep 13, 2026 |
| Bob Gibson #210 | PSA 4 | 2 | $43 | $42 to $44 | Medium confidenceChecked Sep 13, 2026 |
| Don Drysdale #55 | PSA 8 | 2 | $164 | $153 to $175 | Medium confidenceChecked Sep 15, 2026 |
| Don Drysdale #55 | PSA 6 | 2 | $70 | $65 to $75 | Medium confidenceChecked Sep 15, 2026 |
| Ernie Banks #215 | PSA 4 | 2 | $52 | $44 to $60 | Medium confidenceChecked Sep 14, 2026 |
| Hank Aaron #250 | PSA 6 | 2 | $282 | $275 to $289 | Medium confidenceChecked Sep 15, 2026 |
| Hank Aaron #250 | PSA 5 | 2 | $143 | $136 to $150 | Medium confidenceChecked Sep 15, 2026 |
| Harmon Killebrew #460 | PSA 7 | 2 | $59 | $57 to $60 | Medium confidenceChecked Sep 11, 2026 |
| Luis Aparicio #60 | PSA 6 | 2 | $38 | $35 to $40 | Medium confidenceChecked Sep 5, 2026 |
| Mickey Mantle #150 | BGS 7.5 | 2 | $1,525 | $1,500 to $1,550 | Medium confidenceChecked Sep 15, 2026 |
| Mickey Mantle #150 | PSA 6 | 2 | $1,078 | $860 to $1,295 | Medium confidenceChecked Sep 15, 2026 |
| Tony Oliva #50 | PSA 8 | 2 | $92 | $59 to $125 | Medium confidenceChecked Sep 14, 2026 |
| Whitey Ford #5 | PSA 5 | 2 | $45 | $35 to $54 | Medium confidenceChecked Sep 14, 2026 |
| Willie Mays #200 | PSA 6 | 2 | $210 | $188 to $231 | Medium confidenceChecked Sep 14, 2026 |
| Willie Mays #200 | SGC 3 | 2 | $71 | $69 to $73 | Medium confidenceChecked Sep 14, 2026 |
| Al Kaline #30 | SGC 7 | 1 | $100 | one sale | Low confidenceChecked Sep 13, 2026 |
| Al Kaline #30 | PSA 4 | 1 | $43 | one sale | Low confidenceChecked Sep 13, 2026 |
| Al Kaline #30 | PSA 5 | 1 | $37 | one sale | Low confidenceChecked Sep 13, 2026 |
| Al Kaline #30 | PSA 2 | 1 | $20 | one sale | Low confidenceChecked Sep 13, 2026 |
| Bob Gibson #210 | PSA 3.5 | 1 | $50 | one sale | Low confidenceChecked Sep 13, 2026 |
| Bob Gibson #210 | PSA 3 | 1 | $26 | one sale | Low confidenceChecked Sep 13, 2026 |
| Carl Yastrzemski #355 | SGC 7.5 | 1 | $382 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #355 | SGC 7 | 1 | $260 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #355 | PSA 7 | 1 | $206 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #355 | SGC 4.5 | 1 | $75 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #355 | SGC 4 | 1 | $60 | one sale | Low confidenceChecked Sep 15, 2026 |
| Carl Yastrzemski #355 | PSA 3 | 1 | $50 | one sale | Low confidenceChecked Sep 15, 2026 |
| Don Drysdale #55 | SGC 8.5 | 1 | $215 | one sale | Low confidenceChecked Sep 15, 2026 |
| Don Drysdale #55 | SGC 4.5 | 1 | $30 | one sale | Low confidenceChecked Sep 15, 2026 |
| Ernie Banks #215 | PSA 8 | 1 | $610 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ernie Banks #215 | SGC 7 | 1 | $200 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ernie Banks #215 | SGC 5 | 1 | $115 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ernie Banks #215 | PSA 1.5 | 1 | $24 | one sale | Low confidenceChecked Sep 14, 2026 |
| Frank Robinson #100 | PSA 8 | 1 | $325 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #100 | PSA 5 | 1 | $75 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #100 | SGC 6 | 1 | $55 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #100 | PSA 4 | 1 | $42 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #100 | SGC 3 | 1 | $25 | one sale | Low confidenceChecked Sep 15, 2026 |
| Frank Robinson #100 | SGC 4 | 1 | $23 | one sale | Low confidenceChecked Sep 15, 2026 |
| Hank Aaron #250 | PSA 7 | 1 | $469 | one sale | Low confidenceChecked Sep 15, 2026 |
| Hank Aaron #250 | PSA 2 | 1 | $80 | one sale | Low confidenceChecked Sep 15, 2026 |
| Harmon Killebrew #460 | SGC 8.5 | 1 | $350 | one sale | Low confidenceChecked Sep 11, 2026 |
| Harmon Killebrew #460 | SGC 6 | 1 | $25 | one sale | Low confidenceChecked Sep 11, 2026 |
| Luis Aparicio #60 | SGC 8 | 1 | $149 | one sale | Low confidenceChecked Sep 5, 2026 |
| Luis Aparicio #60 | PSA 8 | 1 | $96 | one sale | Low confidenceChecked Sep 5, 2026 |
| Luis Aparicio #60 | SGC 7.5 | 1 | $68 | one sale | Low confidenceChecked Sep 5, 2026 |
| Luis Aparicio #60 | PSA 5 | 1 | $30 | one sale | Low confidenceChecked Sep 5, 2026 |
| Mickey Mantle #150 | SGC 2 | 1 | $230 | one sale | Low confidenceChecked Sep 15, 2026 |
| Mickey Mantle #150 | PSA 1 | 1 | $151 | one sale | Low confidenceChecked Sep 15, 2026 |
| Orlando Cepeda #20 | SGC 5.5 | 1 | $35 | one sale | Low confidenceChecked Sep 14, 2026 |
| Orlando Cepeda #20 | PSA 4 | 1 | $30 | one sale | Low confidenceChecked Sep 14, 2026 |
| Orlando Cepeda #20 | SGC 5 | 1 | $16 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | SGC 6.5 | 1 | $350 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | PSA 6 | 1 | $300 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | PSA 5 | 1 | $163 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | SGC 4.5 | 1 | $145 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | PSA 4 | 1 | $125 | one sale | Low confidenceChecked Sep 14, 2026 |
| Roberto Clemente #400 | PSA 2 | 1 | $64 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ron Santo #70 | SGC 8 | 1 | $75 | one sale | Low confidenceChecked Sep 12, 2026 |
| Ron Santo #70 | PSA 7 | 1 | $70 | one sale | Low confidenceChecked Sep 12, 2026 |
| Ron Santo #70 | PSA 6 | 1 | $55 | one sale | Low confidenceChecked Sep 12, 2026 |
| Tom Seaver #581 | PSA 7 | 1 | $2,852 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tom Seaver #581 | PSA 5.5 | 1 | $2,007 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tom Seaver #581 | PSA 5 | 1 | $1,611 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tom Seaver #581 | PSA 4.5 | 1 | $1,600 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tom Seaver #581 | SGC 5 | 1 | $1,555 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tom Seaver #581 | SGC 4 | 1 | $1,475 | one sale | Low confidenceChecked Sep 16, 2026 |
| Tony Oliva #50 | SGC 7.5 | 1 | $70 | one sale | Low confidenceChecked Sep 14, 2026 |
| Tony Oliva #50 | PSA 7 | 1 | $67 | one sale | Low confidenceChecked Sep 14, 2026 |
| Tony Oliva #50 | PSA 4 | 1 | $30 | one sale | Low confidenceChecked Sep 14, 2026 |
| Whitey Ford #5 | PSA 8 | 1 | $124 | one sale | Low confidenceChecked Sep 14, 2026 |
| Whitey Ford #5 | PSA 7 | 1 | $100 | one sale | Low confidenceChecked Sep 14, 2026 |
| Whitey Ford #5 | PSA 6 | 1 | $41 | one sale | Low confidenceChecked Sep 14, 2026 |
| Whitey Ford #5 | PSA 3 | 1 | $30 | one sale | Low confidenceChecked Sep 14, 2026 |
| Willie Mays #200 | PSA 8 | 1 | $815 | one sale | Low confidenceChecked Sep 14, 2026 |
| Willie Mays #200 | PSA 2 | 1 | $70 | one sale | Low confidenceChecked Sep 14, 2026 |
| Willie McCovey #480 | PSA 8 | 1 | $200 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #480 | SGC 7 | 1 | $95 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #480 | PSA 5 | 1 | $57 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #480 | PSA 6 | 1 | $41 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #480 | PSA 4 | 1 | $30 | one sale | Low confidenceChecked Sep 2, 2026 |
| Willie McCovey #480 | PSA 3 | 1 | $28 | one sale | Low confidenceChecked Sep 2, 2026 |
Continue your research
Source: verified eBay sold listings from the current 90-day baked sample. Refreshed from the latest sale date shown above. A median describes only its card and grade sample.